CHINESE  
  • Industry Library
  • Film

Coco

(2017)

Genres:Animation / Adventure / Family love / Music Countries:USA
Release date:2017-11-24 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
18-01-15 - 18-01-21 (9) 59 $4.9
18-01-08 - 18-01-14 (8) 52 $4.9
18-01-01 - 18-01-07 (7) 45 $5.0
17-12-25 - 17-12-31 (6) 38 $5.1
17-12-18 - 17-12-24 (5) 31 $5.1
17-12-11 - 17-12-17 (4) 24 $5.0
17-12-04 - 17-12-10 (3) $52.3 $128.4 17 564709 10244143 $5
17-11-27 - 17-12-03 (2) $58.1 $76.1 10 470908 11256016 $5
17-11-20 - 17-11-26 (1) $18.0 $18.0 3 133833 3479187 $5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
18-03-08 至 18-03-11 (10) 9 HK$2 HK$4241 N/A
18-03-01 至 18-03-04 (9) 9 HK$1 HK$4238 N/A
18-02-22 至 18-02-25 (8) 8 HK$7 HK$4235 N/A
18-02-15 至 18-02-18 (7) 6 HK$18 HK$4224 N/A
18-02-08 至 18-02-11 (6) 5 HK$41 HK$4178 N/A
18-02-01 至 18-02-04 (5) 5 HK$64 HK$4126 N/A
18-01-25 至 18-01-28 (4) 2 HK$145 HK$4031 N/A
18-01-18 至 18-01-21 (3) 1 HK$311 HK$3781 N/A
18-01-08 至 18-01-14 (3) 2 HK$666 HK$3195 18 N/A
18-01-01 至 18-01-07 (2) 1 HK$1104 HK$2530 11 N/A
17-12-25 至 17-12-31 (1) 2 HK$1191 HK$1425 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
20-10-16 至 20-10-18 (152) 11 new $13 $21046 152 775 N/A
20-10-09 至 20-10-11 (151) 6 new $60 $21033 151 1899 N/A
18-04-20 至 18-04-22 (22) 47 41 $3 $20972 22 59 N/A
18-04-13 至 18-04-15 (21) 40 35 $4 $20968 21 85 N/A
18-04-06 至 18-04-08 (20) 32 29 $7 $20962 20 99 N/A
18-03-30 至 18-04-01 (19) 29 29 $7 $20950 19 120 N/A
18-03-23 至 18-03-25 (18) 28 24 $12 $20936 18 144 N/A
18-03-16 至 18-03-18 (17) 23 25 $20 $20918 17 177 N/A
18-03-09 至 18-03-11 (16) 24 25 $26 $20884 16 194 N/A
18-03-02 至 18-03-04 (15) 25 24 $32 $20847 15 235 N/A
18-02-23 至 18-02-25 (14) 23 21 $47 $20803 14 266 N/A
18-02-16 至 18-02-18 (13) 21 23 $69 $20717 13 385 N/A
18-02-09 至 18-02-11 (12) 23 18 $89 $20617 12 833 N/A
18-02-02 至 18-02-04 (11) 18 20 $173 $20479 11 1636 N/A
18-01-26 至 18-01-28 (10) 20 18 $144 $20270 10 621 N/A
18-01-19 至 18-01-21 (9) 18 14 $191 $20073 9 878 N/A
18-01-12 至 18-01-14 (8) 14 9 $299 $19654 8 1362 N/A
18-01-05 至 18-01-07 (7) 9 6 $538 $19193 7 1894 N/A
17-12-29 至 17-12-31 (6) 6 6 $746 $17983 6 2104 N/A
17-12-22 至 17-12-24 (5) 6 3 $521 $16133 5 2111 N/A
17-12-15 至 17-12-17 (4) 3 1 $995 $15074 4 3155 N/A
17-12-08 至 17-12-10 (3) 1 1 $1845 $13566 3 3748 N/A
17-12-01 至 17-12-03 (2) 1 1 $2753 $11011 2 3987 $1
17-11-24 至 17-11-26 (1) 1 new $5080 $7291 1 3987 $1
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.95(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932