CHINESE  
  • Industry Library
  • Film

La La Land

(2017)

Genres:Romance / Comedy / Musical Countries:USA
Release date:2017-2-14 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
17-03-20 - 17-03-26 (6) 41 $5.5
17-03-13 - 17-03-19 (5) 34 $5.5
17-03-06 - 17-03-12 (4) 27 $5.2
17-02-27 - 17-03-05 (3) $2.9 $34.3 20 54531 619893 $4
17-02-20 - 17-02-26 (2) $5.7 $31.2 13 133528 1249937 $4
17-02-13 - 17-02-19 (1) $21.6 $25.0 6 230408 4747777 $4
17-02-06 - 17-02-12 (0) $1.7 $1.8 -1 11092 378210 $4
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
17-03-13 至 17-03-19 (8) 10 HK$24 HK$3519 53 N/A
17-02-27 至 17-03-05 (6) 2 HK$179 HK$3420 39 N/A
17-02-27 至 17-03-05 (6) 2 HK$179 HK$3420 39 N/A
17-02-20 至 17-02-26 (5) 3 HK$213 HK$3240 32 N/A
17-02-13 至 17-02-19 (4) 3 HK$397 HK$3027 25 N/A
17-02-06 至 17-02-12 (3) 1 HK$518 HK$2630 18 N/A
17-01-23 至 17-01-29 (1) 3 HK$698 HK$855 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
17-03-17 至 17-03-19 (15) 12 9 $53 $14976 15 585 N/A
17-03-10 至 17-03-12 (14) 9 10 $177 $14845 14 1578 N/A
17-03-03 至 17-03-05 (13) 10 8 $299 $14570 13 1411 N/A
17-02-24 至 17-02-26 (12) 8 9 $469 $14095 12 1733 N/A
17-02-17 至 17-02-19 (11) 9 8 $458 $13358 11 1587 N/A
17-02-10 至 17-02-12 (10) 8 5 $494 $12595 10 2065 N/A
17-02-03 至 17-02-05 (9) 5 5 $737 $11823 9 3236 N/A
17-01-27 至 17-01-29 (8) 5 5 $1223 $10669 8 3136 N/A
17-01-20 至 17-01-22 (7) 5 2 $843 $8976 7 1865 N/A
17-01-13 至 17-01-15 (6) 2 5 $1450 $7408 6 1848 $1
17-01-06 至 17-01-08 (5) 5 7 $1013 $5179 5 1515 $1
16-12-30 至 17-01-01 (4) 7 8 $953 $3425 4 750 $1
16-12-23 至 16-12-25 (3) 8 7 $575 $1363 3 734 $1
16-12-16 至 16-12-18 (2) 7 15 $410 $534 2 200 $2
16-12-09 至 16-12-11 (1) 15 new $88 $88 1 5 $18
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.95(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932