CHINESE  
  • Industry Library
  • Film

La La Land

(2017)

Genres:Romance / Comedy / Musical Countries:USA
Release date:2017-2-14 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
17-03-20 - 17-03-26 (6) 41 $5.5
17-03-13 - 17-03-19 (5) 34 $5.5
17-03-06 - 17-03-12 (4) 27 $5.2
17-02-27 - 17-03-05 (3) $2.9 $34.3 20 54531 619893 $4.7
17-02-20 - 17-02-26 (2) $5.7 $31.2 13 133528 1249937 $4.6
17-02-13 - 17-02-19 (1) $21.6 $25.0 6 230408 4747777 $4.5
17-02-06 - 17-02-12 (0) $1.7 $1.8 -1 11092 378210 $4.4
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
17-03-13 - 17-03-19 (8) 10 HK$24 HK$3519 53 N/A
17-02-27 - 17-03-05 (6) 2 HK$179 HK$3420 39 N/A
17-02-27 - 17-03-05 (6) 2 HK$179 HK$3420 39 N/A
17-02-20 - 17-02-26 (5) 3 HK$213 HK$3240 32 N/A
17-02-13 - 17-02-19 (4) 3 HK$397 HK$3027 25 N/A
17-02-06 - 17-02-12 (3) 1 HK$518 HK$2630 18 N/A
17-01-23 - 17-01-29 (1) 3 HK$698 HK$855 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
17-03-17 - 17-03-19 (15) 12 9 $0.5 $149.8 15 585 $0.0
17-03-10 - 17-03-12 (14) 9 10 $1.8 $148.4 14 1578 $0.0
17-03-03 - 17-03-05 (13) 10 8 $3.0 $145.7 13 1411 $0.0
17-02-24 - 17-02-26 (12) 8 9 $4.7 $141.0 12 1733 $0.0
17-02-17 - 17-02-19 (11) 9 8 $4.6 $133.6 11 1587 $0.0
17-02-10 - 17-02-12 (10) 8 5 $4.9 $126.0 10 2065 $0.0
17-02-03 - 17-02-05 (9) 5 5 $7.4 $118.2 9 3236 $0.0
17-01-27 - 17-01-29 (8) 5 5 $12.2 $106.7 8 3136 $0.0
17-01-20 - 17-01-22 (7) 5 2 $8.4 $89.8 7 1865 $0.0
17-01-13 - 17-01-15 (6) 2 5 $14.5 $74.1 6 1848 $0.0
17-01-06 - 17-01-08 (5) 5 7 $10.1 $51.8 5 1515 $0.0
16-12-30 - 17-01-01 (4) 7 8 $9.5 $34.2 4 750 $0.0
16-12-23 - 16-12-25 (3) 8 7 $5.8 $13.6 3 734 $0.0
16-12-16 - 16-12-18 (2) 7 15 $4.1 $5.3 2 200 $0.0
16-12-09 - 16-12-11 (1) 15 new $0.9 $0.9 1 5 $0.2
Produced by:
more>>
Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466806
Total:US$530.96(M)
Dune: Part Two US$16.89(M) 2460386
I Miss You US$10.36(M) 1762797
Remember Me US$6.88(M) 1247076
Kung Fu Panda 4 US$6.04(M) 1043807
Article 20 US$5.58(M) 943772
Pegasus 2 US$4.65(M) 769314
Boonie Bears:T... US$2.94(M) 518072
Yolo US$1.68(M) 284422
THE MOVIE EMPE... US$0.89(M) 158702