CHINESE  
  • Industry Library
  • Film

Black Panther

(2018)

Genres:Action / Sci-Fi / Adventure Countries:USA
Release date:2018-3-9 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
18-04-02 - 18-04-08 (5) 31 $5.6
18-03-26 - 18-04-01 (4) 24 $5.4
18-03-19 - 18-03-25 (3) $6.5 $98.9 17 201792 1203704 $5.4
18-03-12 - 18-03-18 (2) $28.2 $92.4 10 493841 5181607 $5.5
18-03-05 - 18-03-11 (1) $64.1 $64.1 3 332565 11690114 $5.5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
18-03-29 - 18-04-01 (13) 5 HK$24 HK$6729 N/A
18-03-19 - 18-03-25 (12) 9 HK$70 HK$6292 N/A
18-03-15 - 18-03-18 (11) 2 HK$80 HK$6603 N/A
18-03-08 - 18-03-11 (10) 2 HK$166 HK$6474 N/A
18-03-01 - 18-03-04 (9) 2 HK$500 HK$6185 N/A
18-02-22 - 18-02-25 (8) 1 HK$1207 HK$5363 N/A
18-02-15 - 18-02-18 (7) 1 HK$2969 HK$3475 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
20-07-10 - 20-07-12 (1) 2 new $0.4 $0.4 1 421 $0.0
18-06-01 - 18-06-03 (16) 19 14 $0.2 $699.1 16 284 $0.0
18-05-25 - 18-05-27 (15) 14 13 $0.5 $698.6 15 440 $0.0
18-05-18 - 18-05-20 (14) 13 9 $0.8 $697.8 14 935 $0.0
18-05-11 - 18-05-13 (13) 9 7 $1.9 $696.2 13 1370 $0.0
18-05-04 - 18-05-06 (12) 7 5 $3.2 $693.1 12 1641 $0.0
18-04-27 - 18-04-29 (11) 5 8 $4.7 $688.4 11 1650 $0.0
18-04-20 - 18-04-22 (10) 8 6 $4.9 $681.4 10 1930 $0.0
18-04-13 - 18-04-15 (9) 6 4 $5.8 $674.2 9 2180 $0.0
18-04-06 - 18-04-08 (8) 4 3 $8.4 $665.4 8 2747 $0.0
18-03-30 - 18-04-01 (7) 3 2 $11.5 $650.9 7 2988 $0.0
18-03-23 - 18-03-25 (6) 2 1 $16.7 $630.9 6 3370 $0.0
18-03-16 - 18-03-18 (5) 1 1 $27.0 $605.4 5 3834 $0.0
18-03-09 - 18-03-11 (4) 1 1 $40.8 $561.7 4 3942 $0.0
18-03-02 - 18-03-04 (3) 1 1 $66.3 $501.7 3 4084 $0.0
18-02-23 - 18-02-25 (2) 1 1 $111.7 $403.6 2 4020 $0.0
18-02-16 - 18-02-18 (1) 1 new $202.0 $202.0 1 4020 $0.0
Produced by:
more>>
Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$532.57(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706