CHINESE  
  • Industry Library
  • Film

Captain America: Civil War

(2016)

Genres:Action / Sci-Fi / Adventure Countries:USA
Release date:2016-5-6 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
16-05-30 - 16-06-05 (5) 31 $5.2
16-05-23 - 16-05-29 (4) 24 $5.3
16-05-16 - 16-05-22 (3) $22.6 $179.9 17 327178 4182487 $5.4
16-05-09 - 16-05-15 (2) $60.3 $157.3 10 535312 11071914 $5.4
16-05-02 - 16-05-08 (1) $97.0 $97.0 3 300567 17978699 $5.4
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
16-05-30 - 16-06-05 (6) 5 HK$73 HK$11315 40 N/A
16-05-23 - 16-05-29 (5) 3 HK$182 HK$11242 33 N/A
16-05-16 - 16-05-22 (4) 2 HK$497 HK$11058 26 N/A
16-05-09 - 16-05-15 (3) 1 HK$1634 HK$10561 19 N/A
16-05-02 - 16-05-08 (2) 1 HK$3834 HK$8927 12 N/A
16-04-25 - 16-05-01 (1) 1 HK$5093 HK$5093 5 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
16-07-01 - 16-07-03 (9) 15 13 $0.8 $405.4 9 367 $0.0
16-06-24 - 16-06-26 (8) 13 10 $1.4 $403.9 8 753 $0.0
16-06-17 - 16-06-19 (7) 10 9 $2.3 $401.3 7 1434 $0.0
16-06-10 - 16-06-12 (6) 9 6 $4.3 $396.9 6 2101 $0.0
16-06-03 - 16-06-05 (5) 6 4 $7.8 $389.2 5 3084 $0.0
16-06-03 - 16-06-05 (8) 9 6 $4.4 $347.7 8 1990 $0.0
16-05-27 - 16-05-29 (4) 4 2 $15.4 $372.9 4 3395 $0.0
16-05-20 - 16-05-22 (3) 2 1 $32.9 $347.2 3 4226 $0.0
16-05-13 - 16-05-15 (2) 1 1 $72.6 $296.0 2 4226 $0.0
16-05-06 - 16-05-08 (1) 1 new $179.1 $179.1 1 4226 $0.0
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.97(M)
The Pig, the S... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:T... US$1.57(M) 278030
Yolo US$0.75(M) 125932