CHINESE  
  • Industry Library
  • Film

The SpongeBob Movie: Sponge Out of Water

(2015)

Genres:Animation / Comedy / Adventure Countries:USA
Release date:2015-12-1 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
15-12-28 - 16-01-03 (5) 34 $4.5
15-12-21 - 15-12-27 (4) 27 $4.9
15-12-14 - 15-12-20 (3) $1.0 $8.5 20 20571 195539 $4.9
15-12-07 - 15-12-13 (2) $2.4 $7.6 13 39806 482273 $4.9
15-11-30 - 15-12-06 (1) $5.2 $5.2 6 69733 1061870 $4.9
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
15-04-13 - 15-04-19 (3) 9 HK$38 HK$429 18 N/A
15-04-06 - 15-04-12 (2) 5 HK$204 HK$391 11 N/A
15-03-30 - 15-04-05 (1) 6 HK$187 HK$187 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
15-05-08 - 15-05-10 (14) 28 24 $0.1 $162.5 14 214 $0.0
15-05-01 - 15-05-03 (13) 23 21 $0.2 $162.3 13 235 $0.0
15-04-24 - 15-04-26 (12) 21 20 $0.3 $162.1 12 287 $0.0
15-04-17 - 15-04-19 (11) 20 19 $0.4 $161.7 11 328 $0.0
15-04-10 - 15-04-12 (10) 19 19 $0.2 $161.3 10 308 $0.0
15-04-03 - 15-04-05 (9) 19 15 $0.2 $160.8 9 482 $0.0
15-03-27 - 15-03-29 (8) 15 10 $0.6 $160.2 8 1354 $0.0
15-03-20 - 15-03-22 (7) 10 7 $2.4 $158.8 7 1980 $0.0
15-03-13 - 15-03-15 (6) 7 5 $4.0 $154.6 6 2659 $0.0
15-03-06 - 15-03-08 (5) 5 3 $6.7 $148.7 5 3097 $0.0
15-02-27 - 15-03-01 (4) 3 3 $10.8 $139.9 4 3467 $0.0
15-02-20 - 15-02-22 (3) 3 3 $16.6 $126.2 3 3680 $0.0
15-02-13 - 15-02-15 (2) 3 1 $31.5 $94.6 2 3654 $0.0
15-02-06 - 15-02-08 (1) 1 new $55.4 $55.4 1 3641 $0.0
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.94(M)
Admissions:2552481
Total:US$211.24(M)
The Pig, the S... US$11.66(M) 2080824
Dune: Part Two US$7.86(M) 1155779
Remember Me US$4.83(M) 893063
I Miss You US$3.99(M) 680705
Viva La Vida US$3.65(M) 612080
Article 20 US$3.23(M) 545144
Pegasus 2 US$2.62(M) 433211
Boonie Bears:T... US$1.57(M) 278042
Yolo US$0.75(M) 125943