CHINESE  
  • Industry Library
  • Film

Frozen

(2014)

Genres:Animation Countries:USA
Release date:2014-2-5 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
14-03-17 - 14-03-23 (7) 47 $6.3
14-03-10 - 14-03-16 (6) 40 $6.0
14-03-03 - 14-03-09 (5) 33 $6.0
14-02-24 - 14-03-02 (4) 26 $5.9
14-02-17 - 14-02-23 (3) $8.8 $40.8 19 63922 1463463 $6.0
14-02-10 - 14-02-16 (2) $17.6 $32.0 12 80450 2831940 $6.2
14-02-03 - 14-02-09 (1) $14.4 $14.4 5 61797 2382292 $6.1
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
14-01-27 - 14-02-02 (7) 9 HK$48 HK$1923 46 N/A
14-01-06 - 14-01-12 (4) 9 HK$77 HK$1790 25 N/A
13-12-30 - 14-01-05 (3) 3 HK$388 HK$1713 18 N/A
13-12-16 - 13-12-22 (2) 5 HK$357 HK$627 4 N/A
13-12-09 - 13-12-15 (1) 4 HK$107 HK$121 -3 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
20-12-04 - 20-12-06 (2) 18 new $0.1 $0.2 2 1357 $0.0
20-11-27 - 20-11-29 (1) 13 new $0.1 $0.2 1 1367 $0.0
14-04-11 - 14-04-13 (21) 17 15 $0.4 $399.4 21 344 $0.0
14-04-04 - 14-04-06 (20) 15 17 $0.4 $398.9 20 321 $0.0
14-03-28 - 14-03-30 (19) 17 13 $0.3 $398.4 19 387 $0.0
14-03-21 - 14-03-23 (18) 13 9 $0.7 $397.7 18 1069 $0.0
14-03-14 - 14-03-16 (17) 9 8 $2.2 $396.4 17 1466 $0.0
14-03-07 - 14-03-09 (16) 8 8 $3.0 $393.0 16 1660 $0.0
14-02-28 - 14-03-02 (15) 8 8 $3.6 $388.8 15 1746 $0.0
14-02-21 - 14-02-23 (14) 8 8 $4.4 $384.1 14 1891 $0.0
14-02-14 - 14-02-16 (13) 8 4 $5.9 $376.0 13 2101 $0.0
14-02-07 - 14-02-09 (12) 4 2 $6.9 $368.6 12 2460 $0.0
14-01-31 - 14-02-02 (11) 2 4 $8.9 $359.6 11 2754 $0.0
14-01-24 - 14-01-26 (10) 4 5 $9.1 $347.9 10 2757 $0.0
14-01-17 - 14-01-19 (9) 5 2 $11.9 $332.5 9 2979 $0.0
14-01-10 - 14-01-12 (8) 2 1 $15.1 $317.7 8 3239 $0.0
14-01-03 - 14-01-05 (7) 1 2 $20.7 $297.8 7 3318 $0.0
13-12-27 - 13-12-29 (6) 2 3 $28.8 $248.4 6 3335 $0.0
13-12-20 - 13-12-22 (5) 3 2 $19.6 $192.0 5 3540 $0.0
13-12-13 - 13-12-15 (4) 2 1 $22.6 $164.8 4 3716 $0.0
13-12-06 - 13-12-08 (3) 1 2 $31.6 $134.2 3 3742 $0.0
13-11-29 - 13-12-01 (2) 2 22 $67.4 $93.9 2 3742 $0.0
13-11-22 - 13-11-24 (1) 22 new $0.2 $0.2 1 1 $0.2
Produced by:

Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.95(M)
The Pig, the S... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:T... US$1.57(M) 278030
Yolo US$0.75(M) 125932