CHINESE  
  • Industry Library
  • Film

Volver

(2006)

Genres: Countries:Spain
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
06-10-09 至 06-10-15 (2) 9 HK$33 HK$61 11 3 HK$11
06-10-02 至 06-10-08 (1) 10 HK$29 HK$29 4 3 HK$10
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
07-05-18 至 07-05-20 (29) 102 new N/A $1290 29 1 N/A
07-04-27 至 07-04-29 (26) 108 new N/A $1290 26 3 N/A
07-04-20 至 07-04-22 (25) 82 108 N/A $1290 25 7 N/A
07-04-13 至 07-04-15 (24) 75 82 $1 $1289 24 24 N/A
07-04-06 至 07-04-08 (23) 57 75 $2 $1287 23 21 N/A
07-03-30 至 07-04-01 (22) 47 57 $3 $1283 22 59 N/A
07-03-23 至 07-03-25 (21) 43 47 $6 $1277 21 69 N/A
07-03-16 至 07-03-18 (20) 41 43 $8 $1267 20 81 N/A
07-03-09 至 07-03-11 (19) 33 41 $13 $1252 19 106 N/A
07-03-02 至 07-03-04 (18) 31 33 $18 $1232 18 0 N/A
07-02-23 至 07-02-25 (17) 26 31 $31 $1202 17 243 N/A
07-02-16 至 07-02-18 (16) 26 26 $44 $1158 16 195 N/A
07-02-09 至 07-02-11 (15) 24 26 $58 $1095 15 301 N/A
07-02-02 至 07-02-04 (14) 23 24 $73 $1007 14 587 N/A
07-01-26 至 07-01-28 (13) 23 23 $114 $889 13 689 N/A
07-01-19 至 07-01-21 (12) 30 23 $54 $751 12 147 N/A
07-01-12 至 07-01-14 (11) 28 30 $59 $680 11 113 $1
07-01-05 至 07-01-07 (10) 23 28 $60 $596 10 0 N/A
06-12-29 至 06-12-31 (9) 19 23 $83 $496 9 117 $1
06-12-22 至 06-12-24 (8) 21 19 $63 $366 8 0 N/A
06-12-15 至 06-12-17 (7) 21 21 $31 $287 7 45 $1
06-12-08 至 06-12-10 (6) 21 21 $37 $238 6 44 $1
06-12-01 至 06-12-03 (5) 21 21 $38 $187 5 30 $1
06-11-24 至 06-11-26 (4) 20 21 $51 $133 4 30 $2
06-11-10 至 06-11-12 (2) 32 new $17 $46 2 5 $3
06-11-03 至 06-11-05 (1) 28 32 $20 $20 1 5 $4
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.94(M)
Admissions:2552481
Total:US$211.24(M)
The Pig, the Snake... US$11.66(M) 2080824
Dune: Part Two US$7.86(M) 1155779
Remember Me US$4.83(M) 893063
I Miss You US$3.99(M) 680705
Viva La Vida US$3.65(M) 612080
Article 20 US$3.23(M) 545144
Pegasus 2 US$2.62(M) 433211
Boonie Bears:Time ... US$1.57(M) 278042
Yolo US$0.75(M) 125943