CHINESE  
  • Industry Library
  • Film

Volver

(2006)

Genres: Countries:Spain
Distributors:Sony Pictures Classics more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
06-10-09 - 06-10-15 (2) 9 HK$33 HK$61 11 3 HK$11
06-10-02 - 06-10-08 (1) 10 HK$29 HK$29 4 3 HK$10
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
07-05-18 - 07-05-20 (29) 102 new $0.0 $12.9 29 1 $0.0
07-04-27 - 07-04-29 (26) 108 new $0.0 $12.9 26 3 $0.0
07-04-20 - 07-04-22 (25) 82 108 $0.0 $12.9 25 7 $0.0
07-04-13 - 07-04-15 (24) 75 82 $0.0 $12.9 24 24 $0.0
07-04-06 - 07-04-08 (23) 57 75 $0.0 $12.9 23 21 $0.0
07-03-30 - 07-04-01 (22) 47 57 $0.0 $12.8 22 59 $0.0
07-03-23 - 07-03-25 (21) 43 47 $0.1 $12.8 21 69 $0.0
07-03-16 - 07-03-18 (20) 41 43 $0.1 $12.7 20 81 $0.0
07-03-09 - 07-03-11 (19) 33 41 $0.1 $12.5 19 106 $0.0
07-03-02 - 07-03-04 (18) 31 33 $0.2 $12.3 18 0 N/A
07-02-23 - 07-02-25 (17) 26 31 $0.3 $12.0 17 243 $0.0
07-02-16 - 07-02-18 (16) 26 26 $0.4 $11.6 16 195 $0.0
07-02-09 - 07-02-11 (15) 24 26 $0.6 $11.0 15 301 $0.0
07-02-02 - 07-02-04 (14) 23 24 $0.7 $10.1 14 587 $0.0
07-01-26 - 07-01-28 (13) 23 23 $1.1 $8.9 13 689 $0.0
07-01-19 - 07-01-21 (12) 30 23 $0.5 $7.5 12 147 $0.0
07-01-12 - 07-01-14 (11) 28 30 $0.6 $6.8 11 113 $0.0
07-01-05 - 07-01-07 (10) 23 28 $0.6 $6.0 10 0 N/A
06-12-29 - 06-12-31 (9) 19 23 $0.8 $5.0 9 117 $0.0
06-12-22 - 06-12-24 (8) 21 19 $0.6 $3.7 8 0 N/A
06-12-15 - 06-12-17 (7) 21 21 $0.3 $2.9 7 45 $0.0
06-12-08 - 06-12-10 (6) 21 21 $0.4 $2.4 6 44 $0.0
06-12-01 - 06-12-03 (5) 21 21 $0.4 $1.9 5 30 $0.0
06-11-24 - 06-11-26 (4) 20 21 $0.5 $1.3 4 30 $0.0
06-11-10 - 06-11-12 (2) 32 new $0.2 $0.5 2 5 $0.0
06-11-03 - 06-11-05 (1) 28 32 $0.2 $0.2 1 5 $0.0
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$207.49(M)
The Pig, the S... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:T... US$1.57(M) 278030
Yolo US$0.75(M) 125932