CHINESE  
  • Industry Library
  • Film

Twilight

(2009)

Genres:Romance Countries:USA
Release date:2009-11-26 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
10-01-18 - 10-01-24 (9) 60 $3.0
10-01-11 - 10-01-17 (8) 53 $3.4
10-01-04 - 10-01-10 (7) 46 $3.4
09-12-28 - 10-01-03 (6) 39 $4.7
09-12-21 - 09-12-27 (5) 32 $4.2
09-12-14 - 09-12-20 (4) 25 $3.9
09-12-07 - 09-12-13 (3) $0.2 $1.6 18 2569 44221 $4
09-11-30 - 09-12-06 (2) $0.7 $1.4 11 6760 166978 $4
09-11-23 - 09-11-29 (1) $0.7 $0.7 4 5579 149419 $4
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
09-01-12 至 09-01-18 (5) 7 HK$61 HK$1702 31 21 HK$3
09-01-05 至 09-01-11 (4) 6 HK$135 HK$1641 24 29 HK$5
08-12-29 至 09-01-04 (3) 5 HK$386 HK$1506 17 35 HK$11
08-12-22 至 08-12-28 (2) 3 HK$788 HK$1120 10 41 HK$19
08-12-15 至 08-12-21 (1) 3 HK$332 HK$332 3 41 HK$8
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
09-03-13 至 09-03-15 (17) 29 new $26 $19110 17 338 N/A
09-03-06 至 09-03-08 (16) 25 new $35 $19069 16 398 N/A
09-02-13 至 09-02-15 (13) 24 new $83 $18875 13 460 N/A
09-02-06 至 09-02-08 (11) 26 24 $48 $18775 11 326 N/A
09-01-30 至 09-02-01 (11) 24 26 $62 $18701 11 413 N/A
09-01-23 至 09-01-25 (10) 21 24 $98 $18603 10 552 N/A
09-01-16 至 09-01-18 (9) 18 21 $174 $18459 9 904 N/A
09-01-09 至 09-01-11 (8) 12 18 $284 $18145 8 1466 N/A
09-01-02 至 09-01-04 (7) 11 12 $465 $17692 7 1888 N/A
08-12-26 至 08-12-28 (6) 12 11 $474 $16733 6 1849 N/A
08-12-19 至 08-12-21 (5) 6 12 $519 $15843 5 2991 N/A
08-12-12 至 08-12-14 (4) 3 6 $795 $15005 4 3649 N/A
08-12-05 至 08-12-07 (3) 2 3 $1305 $13840 3 3620 N/A
08-11-28 至 08-11-30 (2) 3 2 $2634 $11971 2 3425 $1
08-11-21 至 08-11-23 (1) 1 3 $6964 $6964 1 3419 $2
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551810
Total:US$204.87(M)
The Pig, the Snake... US$11.66(M) 2080358
Dune: Part Two US$7.86(M) 1155518
Remember Me US$4.83(M) 892847
I Miss You US$3.99(M) 679889
Viva La Vida US$3.65(M) 611930
Article 20 US$3.23(M) 545052
Pegasus 2 US$2.62(M) 433191
Boonie Bears:Time ... US$1.57(M) 278022
Yolo US$0.75(M) 125924