CHINESE  
  • Industry Library
  • Film

Once

(2006)

Genres:Drama / Music / Romance / Art Film Countries:Ireland
Release date:2006-7-15 Ireland more>>

Photo:20

Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
08-04-14 至 08-04-20 (3) 10 HK$18 HK$64 18 3 HK$6
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
07-12-14 至 07-12-16 (31) 69 new N/A $944 31 10 N/A
07-12-07 至 07-12-09 (30) 82 69 N/A $943 30 12 N/A
07-11-30 至 07-12-02 (29) 64 82 $1 $942 29 11 N/A
07-11-23 至 07-11-25 (28) 68 64 $1 $941 28 5 N/A
07-11-16 至 07-11-18 (27) 78 68 N/A $941 27 7 N/A
07-11-02 至 07-11-04 (26) 68 new $1 $940 26 11 N/A
07-10-26 至 07-10-28 (24) 72 68 $1 $935 24 25 N/A
07-10-19 至 07-10-21 (23) 68 72 $2 $933 23 25 N/A
07-10-12 至 07-10-14 (22) 52 68 $5 $928 22 57 N/A
07-10-05 至 07-10-07 (21) 44 52 $7 $920 21 65 N/A
07-09-28 至 07-09-30 (20) 40 44 $10 $909 20 81 N/A
07-09-21 至 07-09-23 (19) 38 40 $14 $893 19 112 N/A
07-09-14 至 07-09-16 (18) 32 38 $20 $870 18 136 N/A
07-09-07 至 07-09-09 (17) 28 32 $22 $841 17 141 N/A
07-08-31 至 07-09-02 (16) 27 28 $39 $811 16 150 N/A
07-08-24 至 07-08-26 (15) 31 27 $22 $763 15 111 N/A
07-08-17 至 07-08-19 (14) 28 31 $20 $731 14 105 N/A
07-08-10 至 07-08-12 (13) 26 28 $26 $696 13 124 N/A
07-08-03 至 07-08-05 (12) 25 26 $28 $653 12 140 N/A
07-07-27 至 07-07-29 (11) 24 25 $34 $606 11 131 N/A
07-07-20 至 07-07-22 (10) 24 24 $29 $554 10 112 N/A
07-07-13 至 07-07-15 (9) 22 24 $33 $508 9 116 N/A
07-07-06 至 07-07-08 (8) 18 22 $44 $456 8 132 N/A
07-06-29 至 07-07-01 (7) 19 18 $38 $384 7 128 N/A
07-06-22 至 07-06-24 (6) 16 19 $47 $323 6 126 N/A
07-06-15 至 07-06-17 (5) 13 16 $54 $250 5 120 N/A
07-06-08 至 07-06-10 (4) 12 13 $49 $174 4 95 $1
07-06-01 至 07-06-03 (3) 14 12 $43 $106 3 60 $1
07-05-25 至 07-05-27 (2) 17 14 $44 $54 2 20 $2
07-05-18 至 07-05-20 (1) 44 17 $6 $7 1 2 $3
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.93(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932