CHINESE  
  • Industry Library
  • Film

Spirited Away

(2019)

Genres:Animation / Adventure / Fantasy / Family Countries:Japan
Release date:2019-6-21 China more>>
Distributors:China Film Group Corporation more>>

Photo:21

Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
19-07-29 - 19-08-04 (7) 45 $4.7
19-07-22 - 19-07-28 (6) 38 $4.7
19-07-15 - 19-07-21 (5) 31 $4.6
19-07-08 - 19-07-14 (4) 24 $4.6
19-07-01 - 19-07-07 (3) $11.4 $68.7 17 262161 2469679 $4.6
19-06-24 - 19-06-30 (2) $27.7 $57.2 10 553338 5889062 $4.7
19-06-17 - 19-06-23 (1) $29.2 $29.4 3 321467 6010446 $4.9
19-06-10 - 19-06-16 (0) $0.2 $0.2 -4 381 40127 $5.8
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
03-08-29 - 03-08-31 (49) 55 new $0.0 $10.0 49 18 $0.0
03-08-22 - 03-08-24 (49) 58 55 $0.0 $10.0 49 6 $0.0
03-05-23 - 03-05-25 (36) 94 new $0.0 $10.0 36 6 $0.0
03-05-16 - 03-05-18 (35) 87 94 $0.0 $10.0 35 8 $0.0
03-05-09 - 03-05-11 (34) 95 87 $0.0 $10.0 34 15 $0.0
03-05-02 - 03-05-04 (33) 94 95 $0.0 $10.0 33 16 $0.0
03-04-25 - 03-04-27 (32) 63 94 $0.0 $9.9 32 47 $0.0
03-04-18 - 03-04-20 (31) 44 63 $0.1 $9.9 31 143 $0.0
03-04-11 - 03-04-13 (30) 22 44 $0.4 $9.6 30 493 $0.0
03-04-04 - 03-04-06 (29) 18 22 $1.0 $8.9 29 714 $0.0
03-03-28 - 03-03-30 (28) 15 18 $1.8 $7.4 28 711 $0.0
03-03-21 - 03-03-23 (27) 81 15 $0.0 $5.6 27 7 $0.0
03-03-14 - 03-03-16 (26) 80 81 $0.0 $5.6 26 6 $0.0
03-03-07 - 03-03-09 (25) 79 80 $0.0 $5.6 25 6 $0.0
03-02-28 - 03-03-02 (24) 76 79 $0.0 $5.6 24 10 $0.0
03-02-21 - 03-02-23 (23) 75 76 $0.0 $5.6 23 6 $0.0
03-02-14 - 03-02-16 (22) 68 75 $0.0 $5.6 22 9 $0.0
03-02-07 - 03-02-09 (21) 75 68 $0.0 $5.6 21 6 $0.0
03-01-31 - 03-02-02 (20) 75 75 $0.0 $5.6 20 12 $0.0
03-01-24 - 03-01-26 (19) 67 75 $0.0 $5.5 19 17 $0.0
03-01-17 - 03-01-19 (18) 59 67 $0.0 $5.5 18 20 $0.0
03-01-10 - 03-01-12 (17) 59 59 $0.0 $5.5 17 23 $0.0
03-01-03 - 03-01-05 (16) 59 59 $0.0 $5.5 16 32 $0.0
02-12-27 - 02-12-29 (15) 55 59 $0.0 $5.4 15 38 $0.0
02-12-20 - 02-12-22 (14) 55 55 $0.0 $5.3 14 34 $0.0
02-12-13 - 02-12-15 (13) 52 55 $0.0 $5.3 13 29 $0.0
02-12-06 - 02-12-08 (12) 50 52 $0.0 $5.3 12 32 $0.0
02-11-29 - 02-12-01 (11) 43 50 $0.1 $5.2 11 34 $0.0
02-11-22 - 02-11-24 (10) 39 43 $0.1 $5.1 10 58 $0.0
02-11-15 - 02-11-17 (9) 32 39 $0.1 $5.0 9 100 $0.0
02-11-08 - 02-11-10 (8) 27 32 $0.3 $4.8 8 128 $0.0
02-11-01 - 02-11-03 (7) 26 27 $0.3 $4.4 7 136 $0.0
02-10-25 - 02-10-27 (6) 22 26 $0.4 $4.0 6 149 $0.0
02-10-18 - 02-10-20 (5) 20 22 $0.5 $3.4 5 151 $0.0
02-10-11 - 02-10-13 (4) 19 20 $0.6 $2.7 4 138 $0.0
02-10-04 - 02-10-06 (3) 15 19 $0.6 $1.9 3 97 $0.0
02-09-27 - 02-09-29 (2) 17 15 $0.5 $1.1 2 53 $0.0
02-09-20 - 02-09-22 (1) 18 17 $0.4 $0.4 1 26 $0.0
Produced by:

Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$534.66(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706