CHINESE  
  • Industry Library
  • Film
(1997)

Genres:Drama / Romance Countries:Italy / Turkey / Spain
Release date:1997-10-24 Turkey more>>
Distributors:Warner Bros. Finland more>>
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
00-05-05 - 00-05-07 (76) 0 new $0.0 $0.7 76 1 $0.0
99-10-08 - 99-10-10 (46) 0 new $0.0 $0.6 46 0 N/A
99-10-01 - 99-10-03 (45) 0 new $0.0 $0.6 45 0 N/A
99-09-24 - 99-09-26 (44) 0 new $0.0 $0.6 44 0 N/A
99-09-17 - 99-09-19 (43) 0 new N/A $0.6 43 0 N/A
99-09-03 - 99-09-05 (41) 0 new $0.0 $0.6 41 0 N/A
99-08-27 - 99-08-29 (40) 0 new $0.0 $0.6 40 0 N/A
99-08-20 - 99-08-22 (39) 0 new $0.0 $0.6 39 0 N/A
99-08-13 - 99-08-15 (38) 0 new $0.0 $0.6 38 0 N/A
99-08-06 - 99-08-08 (37) 0 new $0.0 $0.6 37 0 N/A
99-07-30 - 99-08-01 (36) 0 new $0.0 $0.6 36 0 N/A
99-07-23 - 99-07-25 (35) 0 new $0.0 $0.6 35 0 N/A
99-07-16 - 99-07-18 (34) 0 new N/A $0.6 34 0 N/A
99-07-02 - 99-07-04 (32) 0 new $0.0 $0.6 32 0 N/A
99-06-25 - 99-06-27 (31) 0 new N/A $0.6 31 0 N/A
99-06-11 - 99-06-13 (29) 0 new $0.0 $0.6 29 0 N/A
99-06-04 - 99-06-06 (28) 0 new N/A $0.6 28 0 N/A
99-05-14 - 99-05-16 (25) 0 new $0.0 $0.6 25 0 N/A
99-05-07 - 99-05-09 (24) 0 new $0.0 $0.6 24 0 N/A
99-04-30 - 99-05-02 (23) 0 new $0.0 $0.6 23 0 N/A
99-04-23 - 99-04-25 (22) 0 new $0.0 $0.6 22 0 N/A
99-04-16 - 99-04-18 (21) 0 new $0.0 $0.5 21 0 N/A
99-04-09 - 99-04-11 (20) 0 new $0.0 $0.5 20 0 N/A
99-04-02 - 99-04-04 (19) 0 new $0.0 $0.5 19 0 N/A
99-03-26 - 99-03-28 (18) 0 new $0.0 $0.4 18 0 N/A
99-03-19 - 99-03-21 (17) 0 new $0.0 $0.4 17 0 N/A
99-03-12 - 99-03-14 (16) 0 new N/A $0.4 16 0 N/A
99-02-26 - 99-02-28 (14) 0 new N/A $0.5 14 0 N/A
99-02-12 - 99-02-14 (12) 0 new $0.0 $0.5 12 0 N/A
99-02-05 - 99-02-07 (11) 0 new $0.0 $0.4 11 0 N/A
99-01-29 - 99-01-31 (10) 0 new $0.0 $0.4 10 0 N/A
99-01-22 - 99-01-24 (9) 0 new $0.0 $0.4 9 0 N/A
99-01-15 - 99-01-17 (8) 0 new $0.1 $0.4 8 0 N/A
99-01-08 - 99-01-10 (7) 0 new $0.0 $0.3 7 0 N/A
99-01-01 - 99-01-03 (6) 0 new $0.0 $0.3 6 0 N/A
98-12-25 - 98-12-27 (5) 0 new $0.0 $0.2 5 0 N/A
98-12-18 - 98-12-20 (4) 0 new $0.0 $0.2 4 0 N/A
98-12-11 - 98-12-13 (3) 0 new $0.1 $0.2 3 0 N/A
98-12-04 - 98-12-06 (2) 0 new $0.1 $0.1 2 0 N/A
98-11-27 - 98-11-29 (1) 0 new $0.0 $0.0 1 2 $0.0
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.11(M)
The Pig, the S... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:T... US$1.57(M) 278030
Yolo US$0.75(M) 125932