CHINESE  
  • Industry Library
  • Film

Wonder Woman

(2017)

Genres:Action / Adventure / Fantasy Countries:USA
Release date:2017-6-2 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
17-07-03 - 17-07-09 (6) 38 $5.7
17-06-26 - 17-07-02 (5) 31 $5.4
17-06-19 - 17-06-25 (4) 24 $5.2
17-06-12 - 17-06-18 (3) $13.6 $84.3 17 227796 2622079 $5
17-06-05 - 17-06-11 (2) $31.2 $70.6 10 430951 5879713 $5
17-05-29 - 17-06-04 (1) $38.4 $38.4 3 257059 7170919 $5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
17-07-10 至 17-07-16 (7) 9 HK$30 HK$4794 48 N/A
17-07-03 至 17-07-09 (6) 6 HK$100 HK$4764 41 N/A
17-06-26 至 17-07-02 (5) 2 HK$1232 HK$3238 34 N/A
17-06-26 至 17-07-02 (5) 2 HK$1232 HK$3238 34 N/A
17-06-05 至 17-06-11 (2) 2 HK$1232 HK$3238 13 N/A
17-05-29 至 17-06-04 (2) 1 HK$2005 HK$2005 13 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
20-12-18 至 20-12-20 (2) 17 new $6 $25 2 560 N/A
20-12-11 至 20-12-13 (1) 9 new $19 $19 1 0 N/A
17-09-08 至 17-09-10 (15) 14 12 $66 $41050 15 961 N/A
17-09-01 至 17-09-03 (14) 12 15 $192 $40894 14 1808 N/A
17-08-25 至 17-08-27 (13) 15 16 $168 $40619 13 2210 N/A
17-08-18 至 17-08-20 (12) 16 15 $110 $40401 12 803 N/A
17-08-11 至 17-08-13 (11) 16 13 $147 $40220 11 961 N/A
17-08-04 至 17-08-06 (10) 13 10 $229 $39943 10 1307 N/A
17-07-28 至 17-07-30 (9) 10 9 $334 $39524 9 1651 N/A
17-07-21 至 17-07-23 (8) 9 6 $461 $38901 8 1971 N/A
17-07-14 至 17-07-16 (7) 6 4 $680 $38060 7 2744 N/A
17-07-07 至 17-07-09 (6) 4 4 $982 $36847 6 3091 N/A
17-06-30 至 17-07-02 (5) 4 2 $1570 $34623 5 3404 N/A
17-06-23 至 17-06-25 (4) 2 2 $2491 $31811 4 3933 $1
17-06-16 至 17-06-18 (3) 2 1 $4127 $27510 3 4018 $1
17-06-09 至 17-06-11 (2) 1 1 $5852 $20634 2 4165 $1
17-06-02 至 17-06-04 (1) 1 new $10325 $10325 1 4165 $2
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$207.25(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932