CHINESE  
  • Industry Library
  • Film

There's Something About Mary

(1998)

Genres:Comedy / Romance Countries:USA
Release date:1998-7-15 Canada more>>
Distributors:UGC-Fox Distribution (UFD) more>>

Photo:50

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
99-03-19 - 99-03-21 (36) 0 new N/A $176.5 36 0 N/A
99-03-05 - 99-03-07 (34) 0 new $0.0 $176.5 34 0 N/A
99-02-26 - 99-02-28 (33) 0 new $0.0 $176.5 33 0 N/A
99-02-19 - 99-02-21 (32) 0 new $0.0 $176.4 32 0 N/A
99-02-12 - 99-02-14 (31) 0 new $0.1 $176.4 31 0 N/A
99-02-05 - 99-02-07 (30) 0 new $0.2 $176.3 30 0 N/A
99-01-29 - 99-01-31 (29) 0 new $0.3 $176.1 29 0 N/A
99-01-22 - 99-01-24 (28) 0 new $0.3 $175.8 28 0 N/A
99-01-15 - 99-01-17 (27) 0 new $0.4 $175.5 27 0 N/A
99-01-08 - 99-01-10 (26) 0 new $0.4 $175.1 26 0 N/A
99-01-01 - 99-01-03 (25) 0 new $0.6 $174.7 25 0 N/A
98-12-25 - 98-12-27 (24) 0 new $0.4 $174.2 24 0 N/A
98-12-18 - 98-12-20 (23) 0 new $0.4 $173.7 23 0 N/A
98-12-11 - 98-12-13 (22) 0 new $0.4 $173.4 22 0 N/A
98-12-04 - 98-12-06 (21) 0 new $0.6 $172.9 21 0 N/A
98-11-27 - 98-11-29 (20) 0 new $1.0 $172.3 20 0 N/A
98-11-20 - 98-11-22 (19) 0 new $0.8 $171.3 19 0 N/A
98-11-13 - 98-11-15 (18) 0 new $0.9 $170.5 18 0 N/A
98-11-06 - 98-11-08 (17) 0 new $1.3 $169.6 17 0 N/A
98-10-30 - 98-11-01 (16) 0 new $1.5 $168.3 16 0 N/A
98-10-23 - 98-10-25 (15) 0 new $2.0 $166.8 15 0 N/A
98-10-16 - 98-10-18 (14) 0 new $2.9 $164.8 14 0 N/A
98-10-09 - 98-10-11 (13) 8 new $2.8 $161.8 13 1936 $0.0
98-10-02 - 98-10-04 (12) 7 8 $3.4 $158.0 12 2174 $0.0
98-09-25 - 98-09-27 (11) 5 7 $4.4 $153.3 11 2471 $0.0
98-09-18 - 98-09-20 (10) 3 5 $5.6 $147.1 10 2538 $0.0
98-09-11 - 98-09-13 (9) 2 3 $7.0 $139.2 9 2555 $0.0
98-09-04 - 98-09-06 (8) 1 2 $10.9 $130.3 8 2545 $0.0
98-08-28 - 98-08-30 (7) 2 1 $8.4 $116.2 7 2401 $0.0
98-08-21 - 98-08-23 (6) 3 2 $7.7 $104.0 6 2186 $0.0
98-08-14 - 98-08-16 (5) 4 3 $8.8 $91.3 5 2203 $0.0
98-08-07 - 98-08-09 (4) 4 4 $9.6 $76.6 4 2109 $0.0
98-07-31 - 98-08-02 (3) 3 4 $10.9 $60.0 3 2145 $0.0
98-07-24 - 98-07-26 (2) 4 3 $12.5 $40.9 2 2188 $0.0
98-07-17 - 98-07-19 (1) 4 4 $13.7 $17.8 1 2186 $0.0
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$209.83(M)
The Pig, the S... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:T... US$1.57(M) 278030
Yolo US$0.75(M) 125932