CHINESE  
  • Industry Library
  • Film

Jungle 2 Jungle

(1997)

Genres:Comedy Countries:USA / France
Release date:1997-2-3 Spain more>>

Photo:18

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
97-09-05 至 97-09-07 (0) 0 new N/A $5993 0 0 N/A
97-08-22 至 97-08-24 (25) 0 new $11 $5984 25 0 N/A
97-08-15 至 97-08-17 (24) 0 new $10 $5973 24 0 N/A
97-08-08 至 97-08-10 (23) 0 new $12 $5963 23 0 N/A
97-08-01 至 97-08-03 (22) 0 new $18 $5951 22 0 N/A
97-07-25 至 97-07-27 (21) 0 new $28 $5932 21 0 N/A
97-07-18 至 97-07-20 (20) 0 new $33 $5904 20 0 N/A
97-07-11 至 97-07-13 (19) 0 new $38 $5871 19 0 N/A
97-07-04 至 97-07-06 (18) 0 new $47 $5833 18 0 N/A
97-06-27 至 97-06-29 (17) 0 new $72 $5787 17 0 N/A
97-06-20 至 97-06-22 (16) 0 new $88 $5714 16 0 N/A
97-06-13 至 97-06-15 (15) 0 new $54 $5627 15 0 N/A
97-06-06 至 97-06-08 (14) 0 new $13 $5572 14 0 N/A
97-05-30 至 97-06-01 (13) 0 new N/A $5559 13 0 N/A
97-05-16 至 97-05-18 (11) 0 new $27 $5506 11 0 N/A
97-05-09 至 97-05-11 (10) 0 new $33 $5480 10 0 N/A
97-05-02 至 97-05-04 (9) 0 new $57 $5446 9 0 N/A
97-04-25 至 97-04-27 (8) 0 new $121 $5389 8 0 N/A
97-04-18 至 97-04-20 (7) 0 new $170 $5269 7 0 N/A
97-04-11 至 97-04-13 (6) 0 new $294 $5099 6 0 N/A
97-04-04 至 97-04-06 (5) 0 new $595 $4805 5 0 N/A
97-03-28 至 97-03-30 (4) 0 new $650 $4210 4 0 N/A
97-03-21 至 97-03-23 (3) 0 new $838 $3559 3 0 N/A
97-03-14 至 97-03-16 (2) 0 new $1439 $2721 2 0 N/A
97-03-07 至 97-03-09 (1) 0 new $1281 $1281 1 2316 $1
02/03/2025-02/09/2025
Movie Gross Admissions
Ne Zha 2
Gross:US$695.81(M)
Admissions:100438512
Total:US$10996.52(M)
Detective Chinatow... US$139.22(M) 20294705
Boonie Bears:Futur... US$30.87(M) 4727547
Fengshen Trilogy 2 US$29.67(M) 4188985
Operation Hadal US$15.79(M) 2320366
Legend of the Cond... US$11.47(M) 1731541
The Little Stove G... US$0.22(M) 32614
Octopus with Broke... US$0.12(M) 19072
I Am What I Am 2 US$0.07(M) 11694
PLANET EARTH HOSTI... US$0.06(M) 13349