CHINESE  
  • Industry Library
  • Film

I Know What You Did Last Summer

(1997)

Genres:Horror / Mystery / Thriller Countries:USA
Release date:1997-10-17 USA more>>
Distributors:Roadshow Entertainment Video more>>

Photo:56

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
98-04-10 - 98-04-12 (26) 0 new $0.1 $72.2 26 0 N/A
98-04-03 - 98-04-05 (25) 0 new $0.1 $72.1 25 0 N/A
98-03-27 - 98-03-29 (24) 0 new $0.2 $72.0 24 0 N/A
98-03-20 - 98-03-22 (23) 0 new $0.2 $71.8 23 0 N/A
98-03-13 - 98-03-15 (22) 0 new $0.2 $71.7 22 0 N/A
98-03-06 - 98-03-08 (21) 0 new $0.2 $71.5 21 0 N/A
98-02-27 - 98-03-01 (20) 0 new $0.2 $71.3 20 0 N/A
98-02-20 - 98-02-22 (19) 0 new $0.2 $71.1 19 0 N/A
98-02-13 - 98-02-15 (18) 0 new N/A $70.9 18 0 N/A
98-01-23 - 98-01-25 (15) 0 new N/A $70.5 15 0 N/A
98-01-09 - 98-01-11 (13) 0 new $0.1 $70.5 13 0 N/A
98-01-02 - 98-01-04 (12) 0 new $0.2 $70.4 12 0 N/A
97-12-26 - 97-12-28 (11) 0 new $0.2 $70.2 11 0 N/A
97-12-19 - 97-12-21 (10) 0 new $0.4 $70.1 10 0 N/A
97-12-12 - 97-12-14 (9) 0 new $0.9 $69.7 9 0 N/A
97-12-05 - 97-12-07 (8) 0 new $1.8 $68.8 8 0 N/A
97-11-28 - 97-11-30 (7) 0 new $3.2 $67.0 7 0 N/A
97-11-21 - 97-11-23 (6) 0 new $3.4 $63.8 6 0 N/A
97-11-14 - 97-11-16 (5) 0 new $6.2 $60.4 5 0 N/A
97-11-07 - 97-11-09 (4) 0 new $9.0 $54.2 4 0 N/A
97-10-31 - 97-11-02 (3) 0 new $12.5 $45.3 3 0 N/A
97-10-24 - 97-10-26 (2) 0 new $17.0 $32.8 2 0 N/A
97-10-17 - 97-10-19 (1) 0 new $15.8 $15.8 1 2524 $0.0
Produced by:

Cast:
more>>
04/08/2024-04/14/2024
Movie Gross Admissions
The Boy and the He...
Gross:US$21.18(M)
Admissions:3785819
Total:US$703.41(M)
Godzilla × Kon... US$16.99(M) 2799118
Dwelling by th... US$4.52(M) 825360
Viva La Vida US$3.70(M) 625805
The Victims US$3.57(M) 650409
Kung Fu Panda 4 US$3.06(M) 532426
Super Villain US$1.69(M) 311931
In Broad Dayli... US$0.74(M) 133885
My Father the ... US$0.70(M) 131791
The Pig, the S... US$0.55(M) 96797