CHINESE  
  • Industry Library
  • Film

Harry Potter and the Half-Blood Prince

(2009)

Genres:Fantasy / Action / Adventure / Suspense Countries:UK / USA
Release date:2009-7-15 China more>>

Photo:28

China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
09-08-31 - 09-09-06 (8) 54 $4.7
09-08-24 - 09-08-30 (7) 47 $3.8
09-08-17 - 09-08-23 (6) 40 $3.9
09-08-10 - 09-08-16 (5) 33 $4.2
09-08-03 - 09-08-09 (4) 26 $4.5
09-07-27 - 09-08-02 (3) $2.4 $21.4 19 15198 528014 $4
09-07-20 - 09-07-26 (2) $6.9 $19.2 12 29858 1519350 $4
09-07-13 - 09-07-19 (1) $12.0 $12.6 5 27714 2583049 $4
09-07-06 - 09-07-12 (0) $0.0 $0.0 -2 14 1331 $6
09-06-29 - 09-07-05 (0) $0.0 $0.0 -9 13 2183 $6
09-06-22 - 09-06-28 (0) $0.0 $0.0 -16 5 1200 $6
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
09-08-03 至 09-08-09 (4) 5 HK$171 HK$4452 26 35 HK$5
09-07-27 至 09-08-02 (3) 3 HK$526 HK$4281 19 66 HK$8
09-07-20 至 09-07-26 (2) 1 HK$1435 HK$3755 12 105 HK$14
09-07-13 至 09-07-19 (1) 1 HK$2320 HK$2320 5 120 HK$19
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
09-12-11 至 09-12-13 (22) 64 54 $1 $30196 22 23 N/A
09-12-04 至 09-12-06 (21) 54 49 $2 $30195 21 36 N/A
09-11-27 至 09-11-29 (20) 49 45 $3 $30192 20 44 N/A
09-11-20 至 09-11-22 (19) 45 39 $4 $30187 19 72 N/A
09-11-13 至 09-11-15 (18) 39 37 $6 $30181 18 95 N/A
09-11-06 至 09-11-08 (17) 37 33 $8 $30171 17 135 N/A
09-10-30 至 09-11-01 (16) 33 29 $10 $30158 16 201 N/A
09-10-23 至 09-10-25 (15) 29 24 $18 $30142 15 285 N/A
09-10-16 至 09-10-18 (14) 24 25 $27 $30115 14 356 N/A
09-10-09 至 09-10-11 (13) 25 35 $41 $30070 13 505 N/A
09-10-02 至 09-10-04 (12) 35 29 $18 $30023 12 190 N/A
09-09-25 至 09-09-27 (11) 29 22 $27 $29997 11 301 N/A
09-09-18 至 09-09-20 (10) 22 18 $43 $29958 10 415 N/A
09-09-11 至 09-09-13 (9) 18 13 $91 $29884 9 744 N/A
09-09-04 至 09-09-06 (8) 13 11 $250 $29761 8 1091 N/A
09-08-28 至 09-08-30 (7) 11 8 $247 $29426 7 1508 N/A
09-08-21 至 09-08-23 (6) 8 7 $348 $29024 6 1936 N/A
09-08-14 至 09-08-16 (5) 7 4 $514 $28388 5 2771 N/A
09-08-07 至 09-08-09 (4) 4 2 $893 $27385 4 3455 N/A
09-07-31 至 09-08-02 (3) 2 2 $1791 $25567 3 4393 N/A
09-07-24 至 09-07-26 (2) 2 1 $2946 $22130 2 4325 $1
09-07-17 至 09-07-19 (1) 1 new $7784 $15802 1 4325 $2
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.94(M)
Admissions:2552481
Total:US$211.27(M)
The Pig, the Snake... US$11.66(M) 2080824
Dune: Part Two US$7.86(M) 1155779
Remember Me US$4.83(M) 893063
I Miss You US$3.99(M) 680705
Viva La Vida US$3.65(M) 612080
Article 20 US$3.23(M) 545144
Pegasus 2 US$2.62(M) 433211
Boonie Bears:Time ... US$1.57(M) 278042
Yolo US$0.75(M) 125943