CHINESE  
  • Industry Library
  • Film

The Dark Knight

(2008)

Genres:Action / Crime / Thriller Countries:USA
Release date:2008-7-14 Argentina more>>
Distributors:Warner Home Video more>>

Photo:60

Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
08-09-15 - 08-09-21 (10) 9 HK$30 HK$5825 67 7 HK$4
08-09-08 - 08-09-14 (9) 10 HK$27 HK$5795 60 11 HK$2
08-09-01 - 08-09-07 (8) 7 HK$53 HK$5768 53 17 HK$3
08-08-25 - 08-08-31 (7) 6 HK$105 HK$5715 46 26 HK$4
08-08-18 - 08-08-24 (6) 3 HK$183 HK$5610 39 33 HK$6
08-08-11 - 08-08-17 (5) 6 HK$281 HK$5427 32 35 HK$8
08-08-04 - 08-08-10 (4) 2 HK$589 HK$5146 25 45 HK$13
08-07-28 - 08-08-03 (3) 2 HK$1001 HK$4557 18 62 HK$16
08-07-21 - 08-07-27 (2) 1 HK$1902 HK$3556 11 78 HK$24
08-07-14 - 08-07-20 (1) 1 HK$1654 HK$1654 4 87 HK$19
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
09-02-13 - 09-02-15 (31) 43 new $0.2 $533.1 31 152 $0.0
09-02-06 - 09-02-08 (29) 30 43 $0.4 $532.8 29 188 $0.0
09-01-30 - 09-02-01 (29) 26 30 $0.4 $532.4 29 211 $0.0
09-01-23 - 09-01-25 (28) 26 26 $0.7 $531.7 28 350 $0.0
09-01-16 - 09-01-18 (27) 61 26 $0.0 $531.0 27 6 $0.0
09-01-09 - 09-01-11 (26) 57 61 $0.0 $531.0 26 7 $0.0
09-01-02 - 09-01-04 (25) 42 57 $0.1 $531.0 25 75 $0.0
08-12-26 - 08-12-28 (24) 42 42 $0.0 $530.9 24 74 $0.0
08-12-19 - 08-12-21 (23) 38 42 $0.0 $530.8 23 157 $0.0
08-12-12 - 08-12-14 (22) 28 38 $0.1 $530.7 22 205 $0.0
08-12-05 - 08-12-07 (21) 21 28 $0.2 $530.5 21 269 $0.0
08-11-28 - 08-11-30 (20) 19 21 $0.3 $530.3 20 305 $0.0
08-11-21 - 08-11-23 (19) 19 19 $0.4 $529.7 19 345 $0.0
08-11-14 - 08-11-16 (18) 18 19 $0.5 $529.1 18 346 $0.0
08-11-07 - 08-11-09 (17) 29 18 $0.2 $528.5 17 125 $0.0
08-10-31 - 08-11-02 (16) 26 29 $0.3 $528.2 16 149 $0.0
08-10-24 - 08-10-26 (15) 26 26 $0.3 $527.8 15 166 $0.0
08-10-17 - 08-10-19 (14) 20 26 $0.4 $527.4 14 290 $0.0
08-10-10 - 08-10-12 (13) 19 20 $0.5 $526.7 13 375 $0.0
08-10-03 - 08-10-05 (12) 21 19 $0.8 $525.8 12 663 $0.0
08-09-26 - 08-09-28 (11) 13 21 $1.7 $524.5 11 1406 $0.0
08-09-19 - 08-09-21 (10) 9 13 $2.9 $521.9 10 1905 $0.0
08-09-12 - 08-09-14 (9) 7 9 $4.1 $517.8 9 2191 $0.0
08-09-05 - 08-09-07 (8) 3 7 $5.5 $512.0 8 2575 $0.0
08-08-29 - 08-08-31 (7) 3 3 $11.1 $504.8 7 2750 $0.0
08-08-22 - 08-08-24 (6) 4 3 $10.5 $489.4 6 3163 $0.0
08-08-15 - 08-08-17 (5) 2 4 $16.4 $471.1 5 3590 $0.0
08-08-08 - 08-08-10 (4) 1 2 $26.1 $441.6 4 4025 $0.0
08-08-01 - 08-08-03 (3) 1 1 $42.7 $393.8 3 4266 $0.0
08-07-25 - 08-07-27 (2) 1 1 $75.2 $313.8 2 4366 $0.0
08-07-18 - 08-07-20 (1) 1 1 $158.4 $158.4 1 4366 $0.0
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$206.69(M)
The Pig, the S... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:T... US$1.57(M) 278030
Yolo US$0.75(M) 125932