CHINESE  
  • Industry Library
  • Film

Con Air

(1997)

Genres:Action / Crime / Thriller Countries:USA
Release date:1997-6-5 Argentina more>>
Distributors:Walt Disney Studios Home Entertainment more>>

Photo:48

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
97-10-03 - 97-10-05 (18) 0 new $0.0 $101.1 18 0 N/A
97-09-26 - 97-09-28 (17) 0 new $0.0 $101.0 17 0 N/A
97-09-19 - 97-09-21 (16) 0 new $0.3 $101.0 16 0 N/A
97-09-12 - 97-09-14 (15) 0 new $0.4 $100.7 15 0 N/A
97-09-05 - 97-09-07 (14) 0 new N/A $100.3 14 0 N/A
97-08-22 - 97-08-24 (12) 0 new $1.1 $97.8 12 0 N/A
97-08-15 - 97-08-17 (11) 0 new $0.4 $96.7 11 0 N/A
97-08-08 - 97-08-10 (10) 0 new $0.5 $96.3 10 0 N/A
97-08-01 - 97-08-03 (9) 0 new $0.9 $95.8 9 0 N/A
97-07-25 - 97-07-27 (8) 0 new $1.9 $94.9 8 0 N/A
97-07-18 - 97-07-20 (7) 0 new $3.1 $93.0 7 0 N/A
97-07-11 - 97-07-13 (6) 0 new $4.8 $89.9 6 0 N/A
97-07-04 - 97-07-06 (5) 0 new $6.5 $85.1 5 0 N/A
97-06-27 - 97-06-29 (4) 0 new $10.8 $78.6 4 0 N/A
97-06-20 - 97-06-22 (3) 0 new $17.9 $67.8 3 0 N/A
97-06-13 - 97-06-15 (2) 0 new $25.8 $49.9 2 0 N/A
97-06-06 - 97-06-08 (1) 0 new $24.1 $24.1 1 2824 $0.0
Produced by:
more>>
Cast:
more>>
03/13/2023-03/19/2023
Movie Gross Admissions
Post Truth
Gross:US$30.41(M)
Admissions:5053363
Total:US$403.98(M)
Revival US$10.79(M) 1816330
Shazam! Fury o... US$4.23(M) 803288
The Wandering ... US$2.25(M) 353319
A Guilty Consc... US$2.18(M) 442270
Boonie Bears: ... US$1.76(M) 310693
M3GAN US$1.60(M) 325207
Full River Red US$1.16(M) 194412
Deep Sea US$1.13(M) 188857
The Best Is Ye... US$0.69(M) 113864