CHINESE  
  • Industry Library
  • Film

Cell, The

(2000)

Genres:Crime / Drama / Fantasy / Horror / Sci-Fi / Thriller Countries:USA / Germany
Release date:2000-8-17 USA more>>

Photo:136

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
00-12-08 至 00-12-10 (17) 0 new $5 $6128 17 160 N/A
00-12-01 至 00-12-03 (16) 0 new $10 $6119 16 227 N/A
00-11-24 至 00-11-26 (15) 0 new $14 $6105 15 243 N/A
00-11-17 至 00-11-19 (14) 0 new $3 $6086 14 32 N/A
00-11-10 至 00-11-12 (13) 0 new $2 $6082 13 36 N/A
00-11-03 至 00-11-05 (12) 0 new $3 $6079 12 63 N/A
00-10-27 至 00-10-29 (11) 0 new $5 $6074 11 121 N/A
00-10-20 至 00-10-22 (10) 0 new $11 $6065 10 232 N/A
00-10-13 至 00-10-15 (9) 0 new $22 $6045 9 395 N/A
00-10-06 至 00-10-08 (8) 0 new $53 $6002 8 774 N/A
00-09-29 至 00-10-01 (7) 0 new $104 $5908 7 1423 N/A
00-09-22 至 00-09-24 (6) 0 new $160 $5743 6 1903 N/A
00-09-15 至 00-09-17 (5) 6 new $245 $5499 5 2250 N/A
00-09-08 至 00-09-10 (4) 4 6 $365 $5134 4 2476 N/A
00-09-01 至 00-09-03 (3) 2 4 $893 $4627 3 2444 N/A
00-08-25 至 00-08-27 (2) 3 2 $968 $3375 2 2430 N/A
00-08-18 至 00-08-20 (1) 1 3 $1752 $1752 1 2411 $1
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$210.79(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932