CHINESE  
  • Industry Library
  • Film

Bridge to Terabithia

(2009)

Genres:Fantasy Countries:USA
Release date:2009-1-26 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
09-04-13 - 09-04-19 (12) 84 $3.5
09-04-06 - 09-04-12 (11) 77 $3.7
09-03-30 - 09-04-05 (10) 70 $3.6
09-03-23 - 09-03-29 (9) 63 $2.8
09-03-16 - 09-03-22 (8) 56 $1.9
09-02-23 - 09-03-01 (5) 35 $3.1
09-02-16 - 09-02-22 (4) 28 $3.1
09-02-09 - 09-02-15 (3) $0.1 $0.8 21 1267 23101 $3
09-02-02 - 09-02-08 (2) $0.2 $0.7 14 2104 52903 $3
09-01-26 - 09-02-01 (1) $0.5 $0.5 7 3236 127611 $3
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
07-06-11 至 07-06-17 (3) 10 HK$9 HK$102 18 10 HK$1
07-06-04 至 07-06-10 (2) 5 HK$40 HK$92 11 17 HK$2
07-05-28 至 07-06-03 (1) 6 HK$52 HK$52 4 19 HK$3
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
07-06-22 至 07-06-24 (19) 40 new $5 $8223 19 96 N/A
07-06-15 至 07-06-17 (18) 37 40 $6 $8214 18 112 N/A
07-06-08 至 07-06-10 (17) 33 37 $8 $8202 17 166 N/A
07-06-01 至 07-06-03 (16) 29 33 $11 $8188 16 193 N/A
07-05-25 至 07-05-27 (15) 30 29 $19 $8172 15 231 N/A
07-05-18 至 07-05-20 (14) 28 30 $15 $8145 14 255 N/A
07-05-11 至 07-05-13 (13) 53 28 $4 $8129 13 65 N/A
07-05-04 至 07-05-06 (12) 48 53 $5 $8124 12 90 N/A
07-04-27 至 07-04-29 (11) 45 48 $7 $8118 11 123 N/A
07-04-20 至 07-04-22 (10) 39 45 $9 $8108 10 149 N/A
07-04-13 至 07-04-15 (9) 39 39 $10 $8094 9 174 N/A
07-04-06 至 07-04-08 (8) 28 39 $17 $8073 8 287 N/A
07-03-30 至 07-04-01 (7) 19 28 $60 $8031 7 854 N/A
07-03-23 至 07-03-25 (6) 12 19 $232 $7887 6 2010 N/A
07-03-16 至 07-03-18 (5) 6 12 $519 $7497 5 3091 N/A
07-03-09 至 07-03-11 (4) 3 6 $678 $6693 4 3210 N/A
07-03-02 至 07-03-04 (3) 4 3 $890 $5821 3 0 N/A
07-02-23 至 07-02-25 (2) 3 4 $1416 $4681 2 3139 N/A
07-02-16 至 07-02-18 (1) 2 3 $2854 $2854 1 3139 $1
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.22(M)
Admissions:1851045
Total:US$874.95(M)
The Boy and the He... US$9.88(M) 1762381
Viva La Vida US$3.53(M) 595927
Dwelling by the We... US$2.71(M) 497842
Kung Fu Panda 4 US$2.41(M) 419071
The Victims US$1.94(M) 353337
Super Villain US$1.84(M) 340840
Digimon Adventure ... US$1.37(M) 248653
Times Still Turns ... US$0.94(M) 167931
Happyness Railway US$0.64(M) 94476