CHINESE  
  • Industry Library
  • Film

Avatar

(2010)

Genres:Sci-Fi / Action / Adventure Countries:USA
Release date:2010-1-4 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
10-03-22 - 10-03-28 (12) 84 $8.0
10-03-15 - 10-03-21 (11) 77 $8.4
10-03-08 - 10-03-14 (10) 70 $8.0
10-03-01 - 10-03-07 (9) 63 $8.3
10-02-22 - 10-02-28 (8) 56 $8.0
10-02-15 - 10-02-21 (7) 49 $8.3
10-02-08 - 10-02-14 (6) 42 $8.1
10-02-01 - 10-02-07 (5) 35 $7.7
10-01-25 - 10-01-31 (4) 28 $7.7
10-01-18 - 10-01-24 (3) $28.9 $105.6 21 43338 3931155 $7
10-01-11 - 10-01-17 (2) $34.4 $76.8 14 60123 5028530 $6
10-01-04 - 10-01-10 (1) $40.4 $42.8 7 64187 6378018 $6
09-12-28 - 10-01-03 (0) $0.4 $2.9 N/A 502 50294 $7
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
22-10-03 至 22-10-09 (3) 3 HK$241 HK$837 18 N/A
22-09-19 至 22-09-25 (1) 3 HK$283 HK$283 4 N/A
10-09-27 至 10-10-03 (42) 10 HK$14 HK$305 39 14 HK$1
10-09-20 至 10-09-26 (41) 10 HK$18 HK$290 32 3 HK$6
10-08-30 至 10-09-05 (38) 7 HK$105 HK$208 11 0 N/A
10-08-23 至 10-08-29 (37) 8 HK$103 HK$103 4 12 HK$9
10-04-26 至 10-05-02 (20) 10 HK$28 HK$17803 134 4 HK$7
10-04-19 至 10-04-25 (19) 10 HK$60 HK$17775 130 4 HK$15
10-04-12 至 10-04-18 (18) 9 HK$69 HK$17715 123 3 HK$23
10-04-05 至 10-04-11 (17) 10 HK$98 HK$17395 116 4 HK$25
10-03-29 至 10-04-04 (16) 9 HK$88 HK$17296 109 5 HK$18
10-03-22 至 10-03-28 (15) 3 HK$177 HK$17208 102 7 HK$25
10-03-15 至 10-03-21 (14) 5 HK$182 HK$17031 95 7 HK$26
10-03-08 至 10-03-14 (13) 3 HK$194 HK$16850 88 9 HK$22
10-03-01 至 10-03-07 (12) 3 HK$256 HK$16656 81 15 HK$17
10-02-22 至 10-02-28 (11) 2 HK$455 HK$16400 74 17 HK$27
10-02-15 至 10-02-21 (10) 4 HK$751 HK$15944 67 18 HK$42
10-02-08 至 10-02-14 (9) 2 HK$637 HK$15194 60 33 HK$19
10-02-01 至 10-02-07 (8) 1 HK$774 HK$14557 53 52 HK$15
10-01-25 至 10-01-31 (7) 1 HK$1030 HK$13782 46 54 HK$19
10-01-18 至 10-01-24 (6) 1 HK$1332 HK$12752 39 61 HK$22
10-01-11 至 10-01-17 (5) 1 HK$1529 HK$11420 32 59 HK$26
10-01-04 至 10-01-10 (4) 1 HK$1856 HK$9891 25 62 HK$30
09-12-28 至 10-01-03 (3) 1 HK$3197 HK$8035 18 70 HK$46
09-12-21 至 09-12-27 (2) 1 HK$3231 HK$4838 11 64 HK$50
09-12-14 至 09-12-20 (1) 1 HK$1606 HK$1606 5 62 HK$26
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
22-10-07 至 22-10-09 (3) 6 4 $273 $2348 3 2040 N/A
22-09-30 至 22-10-02 (2) 4 3 $501 $1891 2 1860 N/A
22-09-23 至 22-09-25 (1) 3 new $1053 $1053 1 1860 $1
10-09-03 至 10-09-05 (2) 14 12 $230 $782 2 812 N/A
10-08-27 至 10-08-29 (1) 12 new $400 $400 1 812 N/A
10-06-25 至 10-06-27 (28) 46 47 $4 $74954 28 15 N/A
10-06-18 至 10-06-20 (27) 47 40 $5 $74943 27 17 N/A
10-06-11 至 10-06-13 (26) 40 39 $6 $74932 26 26 N/A
10-06-04 至 10-06-06 (25) 39 33 $8 $74920 25 46 N/A
10-05-28 至 10-05-30 (24) 33 29 $14 $74907 24 84 N/A
10-05-21 至 10-05-23 (23) 29 21 $19 $74882 23 167 N/A
10-05-14 至 10-05-16 (22) 21 19 $34 $74847 22 279 N/A
10-05-07 至 10-05-09 (21) 19 19 $43 $74795 21 328 N/A
10-04-30 至 10-05-02 (20) 19 15 $63 $74729 20 387 N/A
10-04-23 至 10-04-25 (19) 15 12 $92 $74637 19 438 N/A
10-04-16 至 10-04-18 (18) 12 12 $100 $74502 18 500 N/A
10-04-09 至 10-04-11 (17) 12 13 $84 $74369 17 454 N/A
10-04-02 至 10-04-04 (16) 13 11 $98 $74233 16 511 N/A
10-03-26 至 10-03-28 (15) 11 8 $205 $74044 15 930 N/A
10-03-19 至 10-03-21 (14) 8 7 $403 $73691 14 1348 N/A
10-03-12 至 10-03-14 (13) 7 5 $653 $73027 13 1718 N/A
10-03-05 至 10-03-07 (12) 5 4 $812 $72061 12 2163 N/A
10-02-26 至 10-02-28 (11) 4 3 $1366 $70656 11 2456 $1
10-02-19 至 10-02-21 (10) 3 4 $1624 $68796 10 2581 $1
10-02-12 至 10-02-14 (9) 4 2 $2878 $66639 9 2685 $1
10-02-05 至 10-02-07 (8) 2 new $2285 $62934 8 3000 $1
10-01-22 至 10-01-24 (6) 1 1 $3494 $55174 6 3141 $1
10-01-15 至 10-01-17 (5) 1 new $5440 $50487 5 3285 $2
10-01-01 至 10-01-03 (3) 1 1 $6849 $35211 3 3461 $2
09-12-25 至 09-12-27 (2) 1 1 $7562 $21271 2 3456 $2
09-12-18 至 09-12-20 (1) 1 new $7300 $7300 1 3452 $2
04/08/2024-04/14/2024
Movie Gross Admissions
The Boy and the He...
Gross:US$21.18(M)
Admissions:3785819
Total:US$703.44(M)
Godzilla × Kong: T... US$16.99(M) 2799118
Dwelling by the We... US$4.52(M) 825360
Viva La Vida US$3.70(M) 625805
The Victims US$3.57(M) 650409
Kung Fu Panda 4 US$3.06(M) 532426
Super Villain US$1.69(M) 311931
In Broad Daylight US$0.74(M) 133885
My Father the Dog US$0.70(M) 131791
The Pig, the Snake... US$0.55(M) 96797